ScanOhio - Cordless Telephones
Last Update: September 11, 2006
Cordless Telephones

!! WARNING !!

It is against The United States of America Federal law (Electronic Communications Privacy Act, ECPA) to monitor most of these frequencies.
Make sure to check ALL local, state and federal laws that may pertain to the monitoring of these frequencies!!!

These frequencies are included for reference only!!!

Click here for the full text version of the ECPA

!! WARNING !!

Standard Cordless Telephone Frequencies

CH   BASE    HANDSET
---  ------  ------
1 -- 46.610  49.670
2 -- 46.630  49.845
3 -- 46.670  49.860
4 -- 46.710  49.770
5 -- 46.730  49.875
6 -- 46.770  49.830
7 -- 46.830  49.890
8 -- 46.870  49.930
9 -- 46.930  49.990
10-- 46.970  49.970
---------------------------------------------------------------------
900 MHZ CORDLESS TELEPHONE FREQUENCIES - - 902 - 928 MHZ NFM
---------------------------------------------------------------------
902 - 928     900 MHZ CORDLESS TELEPHONES (30-100 KHZ SPACING)
       Panasonic KX-T9000 (60 Channels)
-
Base     902.100 - 903.870 Base frequencies (30Khz spacing)
Handset  926.100 - 927.870 Handset frequencies
-
CH   BASE    HANDSET  CH  BASE      HANDSET  CH  BASE      HANDSET
--    -------     -------       --   -------      -------       --   -------      -------
01  902.100  926.100    11  902.400  926.400    21  902.700  926.700
02  902.130  926.130    12  902.430  926.430    22  902.730  926.730
03  902.160  926.160    13  902.460  926.460    23  902.760  926.760
04  902.190  926.190    14  902.490  926.490    24  902.790  926.790
05  902.220  926.220    15  902.520  926.520    25  902.820  926.820
06  902.250  926.250    16  902.550  926.550    26  902.850  926.850
07  902.280  926.280    17  902.580  926.580    27  902.880  926.880
08  902.310  926.310    18  902.610  926.610    28  902.910  926.910
09  902.340  926.340    19  902.640  926.640    29  902.940  926.940
10  902.370  926.370    20  902.670  926.670    30  902.970  926.970
 
-

CH   BASE    HANDSET
--  -------  -------    --  -------  -------    --  -------  -------
31  903.000  927.000    41  903.300  927.300    51  903.600  927.600
32  903.030  927.030    42  903.330  927.330    52  903.630  927.630
33  903.060  927.060    43  903.360  927.360    53  903.660  927.660
34  903.090  927.090    44  903.390  927.390    54  903.690  927.690
35  903.120  927.120    45  903.420  927.420    55  903.720  927.720
36  903.150  927.150    46  903.450  927.450    56  903.750  927.750
37  903.180  927.180    47  903.480  927.480    57  903.780  927.780
38  903.210  927.210    48  903.510  927.510    58  903.810  927.810
39  903.240  927.240    49  903.540  927.540    59  903.840  927.840
40  903.270  927.270    50  903.570  927.570    60  903.870  927.870


-
        V-TECH TROPEZ DX900 (20 CHANNELS)
905.6 - 907.5   TRANSPONDER (BASE) FREQUENCIES (100 KHZ SPACING)
925.5 - 927.4   HANDSET FREQUENCIES

-
CH   BASE    HANDSET    CH   BASE    HANDSET    CH   BASE    HANDSET
--  -------  -------    --  -------  -------    --  -------  -------
01  905.600  925.500    08  906.300  926.200    15  907.000  926.900
02  905.700  925.600    09  906.400  926.300    16  907.100  927.000
03  905.800  925.700    10  906.500  926.400    17  907.200  927.100
04  905.900  925.800    11  906.600  926.500    18  907.300  927.200
05  906.000  925.900    12  906.700  926.600    19  907.400  927.300
06  906.100  926.000    13  906.800  926.700    20  907.500  927.400
07  906.200  926.100    14  906.900  926.800


-

OTHER 900 MHZ CORDLESS PHONES

AT&T #9120  - - - - - 902.0 - 905.0 & 925.0 - 928.0 MHZ
OTRON CORP. #CP-1000  902.1 - 903.9 & 926.1 - 927.9 MHZ
SAMSUNG #SP-R912- - - 903.0         &         927.0 MHZ
=====================================================================
Note that only the Panasonic can be heard, the others are digitals or
if they're in the clear you won't catch them because they are
spread-spectrum.  Some are both spead-spectrum and digital.

If you find the information on this site helpfull,
PLEASE help keep this site running...

Make a donation today!!!


©1996 - 2006 ScanOhio Information Systems
All information, data and images contained on this site are the property of ScanOhio Information Systems.
Any unauthorized copying or duplication is strictly prohibited.

Contact the Webmaster