ScanOhio - Railroads & Railways
Last Update: September 11, 2006
Railroads & Railways

Listen to LIVE Rail Audio from NW Ohio on the Fostoria Live Rail Audio Page!
Click Here


Commonly Used Frequencies
CSXT 160.230 Road
CSXT 160.320 Disp (AT)
CSXT 160.530 Yard
CSXT 160.785 MofW
CSXT 457.937 EOT
WLE 161.025 Road/Disp
WLE 161.250 Yard
ABCR 160.650 Ops
Ohio Central 160.215 Ops
Ohio Central 160.845 Rd. Repeater
RJ Corman (Ops. Dover) 160.455 Ops
Norfolk Southern 161.190 Road/Disp Ex N&W
Norfolk Southern 160.070 Ex CR/PRR
Norfolk Southern 160.800 Some yard ops
Central Columbiana and Pennsylvania 160.365 CQPA 1151 (AAR17)
CVSR 160.965 Ops
Cleveland RTA 453.850 Road
Cleveland RTA 458.850 Road
Cleveland RTA 453.050 Police/MofW
Cleveland RTA 458.050 Police/MofW
Orrville RR Heritage SOC 154.600 Excursion ops
Ashland RWY. (Ops. Mansfield) 160.965 Ops
Ashland RWY. (Ops. Mansfield) 452.900 Ops
NASA 170.175 Kennedy Space Ctr., RR Ops.
NASA 145.670 Cleveland Repeater, Shuttle Ops.

Railroad Frequencies by Channel Assignments

 7  160.215         31  160.575         55 160.935        79  161.295
 8  160.230  32  160.590  56 160.950 80  161.310
 9  160.245  33  160.605  57  160.965 81  161.325
10  160.260  34  160.620  58  160.980 82  161.340
11  160.275  35  160.635  59  160.995 83  161.355
12  160.290  36  160.650  60  161.010 84  161.370
13  160.305  37  160.665  61  161.025 85  161.385
14  160.320  38  160.680  62  161.040 86  161.400
15  160.335  39  160.695  63  161.055 87  161.415
16  160.350 40  160.710  64  161.070 88  161.430
17  160.365  41  160.725  65  161.085 89  161.445
18  160.380  42  160.740  66  161.100 90  161.460
19  160.395  43  160.755  67  161.115  91  161.475
20  160.410  44  160.770  68  161.130  92  161.490
21  160.425  45  160.785  69  161.145 93  161.505
22  160.440  46  160.800  70  161.160 94  161.520
23  160.455  47  160.815  71  161.175 95  161.535
24  160.470  48  160.830  72  161.190 96  161.550
25  160.485  49  160.845  73  161.205 97  161.565
26  160.500  50  160.860  74  161.220
27  160.515  51  160.875  75  161.235
28  160.530  52  160.890  76  161.250
29  160.545  53  160.905  77  161.265
30  160.560  54  160.920  78  161.280

If you find the information on this site helpfull,
PLEASE help keep this site running...

Make a donation today!!!

©1996 - 2006 ScanOhio Information Systems
All information, data and images contained on this site are the property of ScanOhio Information Systems.
Any unauthorized copying or duplication is strictly prohibited.

Contact the Webmaster